Container entry – BEF Snap-in
Material
Thermoset elastomer with excellent chemical, mechanical and thermal properties.
Functionality
Technical data
Dimensions
Item name | CP/OD | CD/ID |
---|---|---|
BEF 20 - 40 | 20 mm | 40 mm |
BEF 25 - 40 | 25 mm | 40 mm |
BEF 32 - 50 | 32 mm | 50 mm |
BEF 40 - 60 | 40 mm | 60 mm |
BEF 50 - 70 | 50 mm | 70 mm |
BEF 63 - 90 | 63 mm | 90 mm |
quantity unit: 10 pieces
CP: carrier pipe / OD: outside diameter
CD: container drilling / ID: inside diameter
Price lists
item name | CP/OD* | CD/ID** | list price for 1 quantity unit |
---|---|---|---|
* CP: carrier pipe / OD: outside diameter ** CD: container drilling / ID: inside diameter | |||
BEF 20 – 40 | 20 mm | 40 mm | 83,99 € |
BEF 25 – 40 | 25 mm | 40 mm | 90,91 € |
BEF 32 – 50 | 32 mm | 50 mm | 97,59 € |
BEF 40 – 60 | 40 mm | 60 mm | 103,78 € |
BEF 50 – 70 | 50 mm | 70 mm | 110,70 € |
BEF 63 – 90 | 63 mm | 90 mm | 116,89 € |
1 quantity unit = 10 pieces
quantity discount
1 – 9 quantity units | 5 % |
10 – 49 quantity units | 15 % |
50 – 99 quantity units | 25 % |