
Pipe-Seal Hybrid
Compact seal insert particularly suitable for:
- Thin-walled plastic pipes
- Plastic-covered pipes (district heating)
Our Pipe-Seal Hybrid (PE) is a seal insert is a two-component construction with an external round frame of medium-hard solid rubber and an internal seal insert of soft thermoset elastomer.

Details
The medium-hard solid rubber core absorbs the compressive or pressing force and transfers and distributes the medium. The soft inner ring acts as a seal towards the carrier pipe.
The extra soft seal insert adapts itself perfectly to the surface of the carrier pipe. High compressive or pressing forces are not necessary. A cold flow, which leads to cross-sectional tapering especially with polyethylene-(PE)-pipes, is nearly ruled out.
Even with a low torque of the screw connection, the seal insert sits firmly in the annular space (against pressing water and gas) as it adheres very well to the surface of the carrier pipe. The insert can be installed without any special tools (torque wrench) by visually inspecting the edges of the pressure flange (red bulge).
Product assets
- Low screw torque
- Cross-section stability for PE-pipes
- No delayed retightening
- No special tools needed
- Fast, secure and easy installation
Material
- Pressure flange and connecting elements made of stainless steel
- Round frame made of solid rubber
- Seal insert made of thermoset elastomer with excellent chemical, mechanical and thermal properties
Technical data
| core-drilled hole | carrier pipe OD [mm] | item name | item number |
|---|---|---|---|
| DN 80 | 32 | PS-PE 80/32 | 490-0080-032 |
| DN 80 | 40 | PS-PE 80/40 | 490-0080-040 |
| DN 100 | 32 | PS-PE 100/32 | 490-0100-032 |
| DN 100 | 40 | PS-PE 100/40 | 490-0100-040 |
| DN 100 | 50 | PS-PE 100/50 | 490-0100-050 |
| DN 100 | 63 | PS-PE 100/63 | 490-0100-063 |
| DN 125 | 32–90 | PS-PE 125/32–90 | 490-0125-030 |
| DN 150 | 32–110 | PS-PE 150/32–110 | 490-0150-030 |
| DN 150 | 110 | PS-PE 150/110 | 490-0150-110 |
| DN 160 | 32–110 | PS-PE 160/32–110 | 490-0160-110 |
| DN 200 | 32–160 | PS-PE 200/32–160 | 490-0200-030 |
| DN 250 | 32–200 | PS-PE 250/32–200 | 490-0250-030 |
| DN 300 | 32–260 | PS-PE 300/32–260 | 490-0300-030 |
| DN 350 | 32–300 | PS-PE 350/32–300 | 490-0350-030 |
| DN 400 | 32–315 | PS-PE 400/32–315 | 490-0400-030 |

Documents & Brochures
Find brochures, flyers, assembly instructions, schematic drawings, test documents and tender texts available for download.
