
Wall collar KG
DDL wall collar
The wall collar provides a fast and easy way to lead pipes through wall penetrations in walls and base tiles.
The elastomeric creation part made of high-quality EPDM rubber is pushed onto the pipe to be installed and fixed on the pipe with one or two clamping tapes.

Details
If the different expansion coefficients of the wall and the carrier pipe result in a gap and water pours in due to capillary action, the wall collar will be there to interrupt and stop the route of the water.
The carrier pipe equipped with the wall collar is shuttered and grouted. These pipe penetrations are tight against pressing water.
Product assets
- Inside diameter with tight-fitting V-ribbed belt
- Wall collar guarantees a secure hold
- Sealing collar with interior reinforcement groove provides form stability and safety during the masonry
- Distinctive tread depth at the sealing collar provides a secure hold in the filling even under extreme installation conditions
- Easy intrusion of the filling due to the rounded edges on the surface
- Surrounding groove guarantees a proper fit of the refined tightening straps
- Tightening straps are adapted to the dimensions
- Elasticity of the wall collar allows installation on pipes made of different materials
- Diameters indicated on both sides
Technical data
Pipe OD [mm] | (DN) | Ø carrier pipe area [mm] | D1 | D2 | tightening straps Ø [mm] |
---|---|---|---|---|---|
32 | 25 | 31 – 32 | 29 | 127 | 32 – 50 |
40 | 32 | 39 – 42 | 38 | 136 | 40 – 60 |
50 | 40 | 48 – 53 | 48 | 146 | 50 – 70 |
63 | 50 | 61 – 64 | 60 | 158 | 60 – 80 |
75 | 65 | 72 – 80 | 71 | 169 | 70 – 90 |
90 | 80 | 87 – 92 | 84 | 182 | 90 – 110 |
110 | 100 | 107 – 115 | 105 | 203 | 110 – 130 |
125 | 125 | 123 – 130 | 120 | 218 | 120 – 140 |
140 | 150 | 137 – 147 | 135 | 228 | 140 – 160 |
160 | 150 | 157 – 166 | 154 | 252 | 160 – 180 |
180 | 200 | 177 – 187 | 175 | 273 | 190 – 210 |
200 | 200 | 197 – 207 | 195 | 293 | 210 – 230 |
225 | 250 | 220 – 230 | 215 | 315 | 240 – 260 |
250 | 250 | 245 – 260 | 245 | 343 | 260 – 280 |
280 | 300 | 275 – 290 | 275 | 373 | 280 – 300 |
315 | 300 | 310 – 324 | 310 | 408 | 320 – 340 |
355 | 350 | 350 – 365 | 352 | 435 | 360 – 380 |
400 | 400 | 395 – 410 | 395 | 480 | 395 – 420 |
400* | 400* | 395 – 410 | 395 | 480 | 415 – 470 |
* wall collar with extended tightening straps for cast pipes or stoneware pipes Dimensions larger than DN 400 on request

Documents & Brochures
Find brochures, flyers, assembly instructions, schematic drawings, test documents and tender texts available for download.